Simplastics® ESD Conductive plastic storage bins, chrome wire shelving, wire carts and shelf bins
steel shelving racks & plastic bins packages
Bench Racks & Louvered Panel
Bench Racks: (QBR-3619) 36”L x 8”W x 19”H and (QBR-2721) 27”L x 8”W x 21”H. Both bench racks are available in 3 preconfigured units. Bench racks can be joined to form continuous louvered panel systems. Louvered Panels: (QLP-3619) 36”L x 19”H and (QLP-1819) 18”L x 19”H. Each
available in 3 configurations. Bins are available in Blue, Yellow, Red, Green, 
Ivory and Black. Please specify color. One bin color per unit.

Bench Racks & Louvered Panel

Bench Racks & Louvered Panel Bench Racks: (QBR-3619) 36”L x 8”W x 19”H and (QBR-2721) 27”L x 8”W x 21”H. Both bench racks are available in 3 preconfigured units. Bench racks can be joined to form continuous louvered panel systems. Louvered Panels: (QLP-3619) 36”L x 19”H and (QLP-1819) 18”L x 19”H. Each available in 3 configurations. Bins are available in Blue, Yellow, Red, Green, Ivory and Black. Please specify color. One bin color per unit.


  Model
Description
Inside Dimensions
L" x W " x H "
Outside Dimensions
L" x W " x H "
Carton Qty.
Carton Wgt.
Price Each
List Price
View Item
QBR-2721-210-24 Bench Rack w/ 24 QUS-210 Bins 5-3/8" x 4-1/8" x 3" (Bin Dimensions) 4-3/4" x 3-7/16" x 2-13/16" 27"L x 8"W x 21"H With Bins 1 23 lbs 66.52 89.78
QBR-2721-220-24 Bench Rack w/ 24 QUS-220 Bins 7-3/8" x 4-1/8" x 3" (Bin Dimensions) 6-3/4" x 3-7/16" x 2-13/16" 27"L x 8"W x 21"H With Bins 1 25 lbs 81.80 110.42
QBR-2721-230-12 Bench Rack w/ 12 QUS-230 Bins 10-7/8" x 5-1/2" x 5" (Bin Dimensions) 10-1/4" x 4-3/8" x 4-3/4" 27"L x 8" W x 21"H With Bins 1 28 lbs 90.53 122.20
QBR-3619-210-32 Bench Rack w/ 32 QUS-210 Bins 4-3/4" x 3-7/16" x 2-13/16" 5-3/8" x 4-1/8" x 3" 1 29 lbs 80.08 108.09
QBR-3619-220-32 Bench Rack w/ 32 QUS-220 Bins 6-3/4" x 3-7/16" x 2-13/16" 7-3/8" x 4-1/8" x 3" 1 31 lbs 101.33 136.77
QBR-3619-230-18 Bench Rack w/ 18 QUS-230 Bins 10-1/4" x 4-3/8" x 4-3/4" 10-7/8" x 5-1/2" x 5" 1 37 lbs 121.24 163.64
QLP-1819-210-16 Louvered Panel w/ 16 QUS-210 Bins 4-3/4" x 3-7/16" x 2-13/16" 5-3/8" x 4-1/8" x 3" 1 11 lbs 38.65 52.17
QLP-1819-220-16 Louvered Panel w/ 16 QUS-220 Bins 6-3/4" x 3-7/16" x 2-13/16" 7-3/8" x 4-1/8" x 3" 1 12 lbs 48.84 65.93
QLP-1819-230-9 Louvered Panel w/ 9 QUS-230 Bins 10-1/4" x 4-3/8" x 4-3/4" 10-7/8" x 5-1/2" x 5" 1 16 lbs 58.45 78.89
QLP-3619-210-32 Louvered Panel w/ 32 QUS-210 Bins 4-3/4" x 3-7/16" x 2-13/16" 5-3/8" x 4-1/8" x 3" 1 22 lbs 60.79 82.04
QLP-3619-220-32 Louvered Panel w/ 32 QUS-220 Bins 6-3/4" x 3-7/16" x 2-13/16" 7-3/8" x 4-1/8" x 3" 1 24 lbs 81.15 109.54
QLP-3619-230-18 Louvered Panel w/ 18 QUS-230 Bins 10-1/4" x 4-3/8" x 4-3/4" 10-7/8" x 5-1/2" x 5" 1 30 lbs 100.70 135.47
copyright simplastics.com
Website Design & Development by Nvision Multimedia Inc. - www.nvmm.com