Simplastics® ESD Conductive plastic storage bins, chrome wire shelving, wire carts and shelf bins
COMPLETE PACKAGE UNITS (BINS & RACKS)
<div align="left">
  <p>6" SHELF BIN SYSTEMS Complete Packages with Bins Economical   small parts storage systems keep parts easily identified.</p>
  <p>PERFORMANCE FEATURES AT A GLANCE: </p>
  <ul>
    <li>Open hopper front bins   with label area, provide fast access to stored items</li>
    <li>This all-in-one unit is   easy to clean and will not rust or corrode</li>
    <li>Heavy duty, high grade shelving with   a 350 lb. capacity per shelf</li>
    <li>36” wide shelving has a smooth powder coat finish</li>
    <li>Bins are available in Blue, Yellow, or Red</li>
    <li>Please specify color. One bin color   per unit</li>
  </ul>
  </div>

6" Economy Shelf Bins Shelving System

6" SHELF BIN SYSTEMS Complete Packages with Bins Economical small parts storage systems keep parts easily identified.

PERFORMANCE FEATURES AT A GLANCE:

  • Open hopper front bins with label area, provide fast access to stored items
  • This all-in-one unit is easy to clean and will not rust or corrode
  • Heavy duty, high grade shelving with a 350 lb. capacity per shelf
  • 36” wide shelving has a smooth powder coat finish
  • Bins are available in Blue, Yellow, or Red
  • Please specify color. One bin color per unit


  Model
Description
Inside Dimensions
L" x W " x H "
Outside Dimensions
L" x W " x H "
Carton Qty.
Carton Wgt.
Price Each
List Price
View Item
1275-201 12"D x 36"W x 75"H with 10 Shelves & 72 6"H QSB-201 Bins 10-1/16" x 3" x 6" 11-5/8" x 4-1/8" x 6" 1 126 lbs 255.59 344.98
1275-202 12"D x 36"W x 75"H with 10 Shelves & 45 6"H QSB-202 Bins 10-1/16" x 5-1/2" x 6" 11-5/8" x 6-5/8" x 6" 1 118 lbs 264.56 357.10
1275-207 12"D x 36"W x 75"H with 10 Shelves & 36 6"H QSB-207 Bins 10-1/16" x 7-1/8" x 6" 11-5/8" x 8-3/8" x 6" 1 119 lbs 221.09 298.42
1275-209 12"D x 36"W x 75"H with 10 Shelves & 27 6"H QSB-209 Bins 10-1/16" x 10" x 6" 11-5/8" x 11-1/8" x 6" 1 119 lbs 279.93 377.84
1275-2XX-MIX 12"D x 36"W x 75"H with 10 Shelves & Mix of 6"H Bins (Call for pricing and configuration) 1 110 lbs 0.00 0.00
1875-000-10 18"D x 36"W x 75"H 10 Shelves - No Bins 18" x 36" x 75" 1 94 lbs 232.51 287.60
1875-203 18"D x 36"W x 75"H with 10 Shelves & 72 6"H QSB-203 Bins 16-1/2" x 3" x 6" 17-7/8" x 4-1/8" x 6" 1 162 lbs 349.08 471.17
1875-204 18"D x 36"W x 75"H with 10 Shelves & 45 6"H QSB-204 Bins 16-1/2" x 5-1/2" x 6" 17-7/8" x 6-5/8" x 6" 1 100 lbs 339.81 458.66
1875-208 18"D x 36"W x 75"H with 10 Shelves & 36 6"H QSB-208 Bins 16-1/2" x 7-1/8" x 6" 17-7/8" x 8-3/8" x 6" 1 100 lbs 350.29 472.81
1875-210 18"D x 36"W x 75"H with 10 Shelves & 27 6"H QSB-210 Bins 16-1/2" x 10" x 6" 17-7/8" x 11-1/8" x 6" 1 100 lbs 385.59 520.45
1875-2XX-MIX 18"D x 36"W x 75"H with 10 Shelves & Mix of 6"H Bins (Call for pricing and configuration) 1 110 lbs 0.00 0.00
2475-205 24"D x 36"W x 75"H with 10 Shelves (20 Gauge) & 72 6"H QSB-205 Bins 22-1/8" x 3" x 6" 23-5/8" x 4-1/8" x 6" 1 215 lbs 583.41 757.92
2475-206 24"D x 36"W x 75"H with 10 Shelves (20 Gauge) & 45 6"H QSB-206 Bins 22-1/8" x 5-1/2" x 6" 23-5/8" x 6-5/8" x 6" 1 211 lbs 530.04 688.35
2475-214 24"D x 36"W x 75"H with 10 Shelves (20 Gauge) & 36 6"H QSB-214 Bins 22-1/8" x 7-1/8" x 6" 23-5/8" x 8-3/8" x 6" 1 211 lbs 543.81 706.08
2475-216 24"D x 36"W x 75"H with 10 Shelves (20 Gauge) & 27 6"H QSB-216 Bins 22-1/8 x 10" x 6" 23-5/8" x 11-1/8" x 6" 1 205 lbs 505.92 601.86
2475-2XX-MIX 24"D x 36"W x 75"H with 10 Shelves & Mix of 6"H Bins (Call for pricing and configuration) 1 110 lbs 0.00 0.00
copyright simplastics.com
Website Design & Development by Nvision Multimedia Inc. - www.nvmm.com