Simplastics® ESD Conductive plastic storage bins, chrome wire shelving, wire carts and shelf bins
steel shelving racks & plastic bins packages
CLOSED AND OPEN SHELVING SYSTEMS WITH SUPER TUFF EURO DEAWERS COMPLETE PACKAGES.
Save time locating small parts using our tough Euro Drawers with our sturdy open/closed steel shelving. 36” wide x 75” or 39” high units have heavy duty, high grade shelving with a 350 lb. capacity per shelf. Closed shelving provides a dust free environment for stored parts. Shelving is gray, drawers are available in Blue, Yellow, Gray or Red. Please specify color. One color bin per unit.

Shelving System with Euro Drawers

CLOSED AND OPEN SHELVING SYSTEMS WITH SUPER TUFF EURO DEAWERS COMPLETE PACKAGES. Save time locating small parts using our tough Euro Drawers with our sturdy open/closed steel shelving. 36” wide x 75” or 39” high units have heavy duty, high grade shelving with a 350 lb. capacity per shelf. Closed shelving provides a dust free environment for stored parts. Shelving is gray, drawers are available in Blue, Yellow, Gray or Red. Please specify color. One color bin per unit.


  Model
Description
Inside Dimensions
L" x W " x H "
Outside Dimensions
L" x W " x H "
Carton Qty.
Carton Wgt.
Price Each
List Price
View Item
1239-401 Open Unit 12"D x 36"W x 39"H with 54 QED-401 Euro Drawers 11-5/8" x 5-9/16" x 2-5/8" 1 76 lbs 366.88 495.20
1239-601 Open Unit 12"D x 36"W x 39"H with 36 QED-601 Euro Drawers 11-5/8" x 5-9/16" x 4-5/8" 1 85 lbs 317.97 429.18
1275-401 Open Unit 12"D x 36"W x 75"H with 108 QED-401 Euro Drawers (CLOSED UNIT IN PHOTO) 11-5/8" x 5-9/16" x 2-5/8" 1 167 lbs 649.56 876.75
1275-501 Open Unit 12"D x 36"W x 75"H with 108 QED-501 Euro Drawers (CLOSED UNIT IN PHOTO) 11-5/8" x 3-3/4" x 4-5/8" 1 171 lbs 681.19 919.44
1275-601 Open Unit 12"D x 36"W x 75"H with 72 QED-601 Euro Drawers (CLOSED UNIT IN PHOTO) 11-5/8" x 5-9/16" x 4-5/8" 1 163 lbs 546.69 737.90
1275-701 Open Unit 12"D x 36"W x 75"H with 48 QED-701 Euro Drawers (CLOSED UNIT IN PHOTO) 11-5/8" x 8-3/8" x 4-5/8" 1 156 lbs 464.76 627.31
1275-801 Open Unit 12"D x 36"W x 75"H with 36 QED-801 Euro Drawers (CLOSED UNIT IN PHOTO) 11-5/8" x 11-1/8" x 4-5/8" 1 144 lbs 427.79 577.42
1839-602 Open Unit 18"D x 36"W x 39"H with 36 QED-602 Euro Drawers 17-5/8" x 5-9/16" x 4-5/8" 1 113 lbs 395.50 533.83
1839-604 Open Unit 18"D x 36"W x 39"H with 54 QED-604 Euro Drawers 17-5/8" x 3-3/4" x 4-5/8" 1 126 lbs 454.03 612.83
1839-624 Open Unit 18"D x 36"W x 39"H with 18 QED-602, 27 QED-604 Euro Drawers 17-5/8" x 5-9/16" x 4-5/8", 17-5/8" x 3-3/4" x 4-5/8" 1 120 lbs 429.82 580.15
1875-602 Open Unit 18"W x 36"L x 75"H with 72 QED-602 Euro Drawers (CLOSED UNIT IN PHOTO) 17-5/8" x 5-9/16" x 4-5/8" 1 208 lbs 711.46 960.30
1875-604 Open Unit 18"W x 36"L x 75"H with 108 QED-604 Euro Drawers (CLOSED UNIT IN PHOTO) 17-5/8" x 3-3/4" x 4-5/8" 1 235 lbs 833.60 1,125.16
1875-606 Open Unit 18"W x 36"L x 75"H with 48 QED-606 Euro Drawers (CLOSED UNIT IN PHOTO) 17-5/8" x 8-3/8" x 4-5/8" 1 190 lbs 573.69 774.34
1875-624 Open Unit 18"W x 36"L x 75"H with 36 QED-602, 54 QED-604 Euro Drawers (CLOSED UNIT IN PHOTO) 17-5/8" x 5-9/16" x 4-5/8", 17-5/8" x 3-3/4" x 4-5/8" 1 224 lbs 780.11 1,052.96
2439-603 Open Unit 24"W x 36"L x 39"H with 36 QED-603 Euro Drawers 23-7/8" x 5-9/16" x 4-5/8" 1 163 lbs 488.81 659.78
2475-603 Open Unit 24"W x 36"L x 39"H with 72 QED-603 Euro Drawers (CLOSED UNIT IN PHOTO) 23-7/8" x 5-9/16" x 4-5/8" 1 295 lbs 834.42 1,126.27
CL1239-401 Closed Unit 12"W x 36"L x 39"H with 54 QED-401 Euro Drawers (75"H unit shown) 11-5/8" x 5-9/16" x 2-5/8" 1 98 lbs 393.48 531.11
CL1239-601 Closed Unit 12"W x 36"L x 39"H with 36 QED-601 Euro Drawers (75"H unit shown) 11-5/8" x 5-9/16" x 4-5/8" 1 109 lbs 344.59 465.11
CL1275-401 Closed Unit 12"W x 36"L x 75"H with 108 QED-401 Euro Drawers 11-5/8" x 5-9/16" x 2-5/8" 1 198 lbs 752.46 1,015.64
CL1275-501 Closed Unit 12"W x 36"L x 75"H with 108 QED-501 Euro Drawers 11-5/8" x 3-3/4" x 4-5/8" 1 202 lbs 734.41 991.28
CL1275-601 Closed Unit 12"W x 36"L x 75"H with 72 QED-601 Euro Drawers 11-5/8" x 5-9/16" x 4-5/8" 1 205 lbs 599.92 809.75
CL1275-678 Closed Unit 12"W x 36"L x 75"H with 24 QED-601, 16 QED-701, 12 QED-801 Euro Drawers See Bin Dimensions Above or Below 1 185 lbs 567.53 567.53
CL1275-701 Closed Unit 12"W x 36"L x 75"H with 48 QED-701 Euro Drawers 11-5/8" x 8-3/8" x 4-5/8" 1 189 lbs 517.99 699.16
CL1275-801 Closed Unit 12"W x 36"L x 75"H with 36 QED-801 Euro Drawers 11-5/8" x 11-1/8" x 4-5/8" 1 175 lbs 481.02 649.26
CL1839-602 Closed Unit 18"W x 36"L x 39"H with 36 QED-602 Euro Drawers (75"H unit shown) 17-5/8" x 5-9/16" x 4-5/8" 1 140 lbs 427.17 576.58
CL1839-604 Closed Unit 18"W x 36"L x 39"H with 36 QED-602 54 QED-604 Euro Drawers (75"H unit shown) 17-5/8" x 3-3/4" x 4-5/8" 1 154 lbs 485.71 655.60
CL1839-624 Closed Unit 18"W x 36"L x 39"H with 18 QED-602 27 QED-604 Euro Drawers (75"H unit shown) 17-5/8" x 5-9/16" x 4-5/8", 17-5/8" x 3-3/4" x 4-5/8" 1 142 lbs 461.50 622.92
CL1875-602 Closed Unit 18"W x 36"L x 75"H with 72 QED-602 Euro Drawers 17-5/8" x 5-9/16" x 4-5/8" 1 258 lbs 774.83 1,045.84
CL1875-604 Closed Unit 18"W x 36"L x 75"H with 108 QED-604 Euro Drawers 17-5/8" x 3-3/4" x 4-5/8" 1 287 lbs 896.96 1,210.68
CL1875-606 Closed Unit 18"W x 36"L x 75"H with 48 QED-606 Euro Drawers 17-5/8" x 8-3/8" x 4-5/8" 1 237 lbs 636.90 859.67
CL1875-624 Closed Unit 18"W x 36"L x 75"H with 36 QED-602, 54 QED-604 Euro Drawers 17-5/8" x 5-9/16" x 4-5/8", 17-5/8" x 3-3/4" x 4-5/8" 1 276 lbs 773.66 1,044.26
CL2439-603 Closed Unit 24"W x 36"L x 39"H with 36 QED-603 Euro Drawers 23-7/8" x 5-9/16" x 4-5/8" 1 198 lbs 525.37 709.13
CL2475-603 Closed Unit 24"W x 36"L x 75"H with 72 QED-603 Euro Drawers 23-7/8" x 5-9/16" x 4-5/8" 1 360 lbs 907.50 1,224.91
copyright simplastics.com
Website Design & Development by Nvision Multimedia Inc. - www.nvmm.com