Simplastics® ESD Conductive plastic storage bins, chrome wire shelving, wire carts and shelf bins
steel shelving racks & plastic bins packages
4" SHELF BIN SYSTEMS 
Complete Packages with Bins
Economical small parts storage systems keep parts easily identified. Open hopper front bins with label area, provide fast access to stored items. This all-in-one unit is easy to clean and will not rust or corrode. Heavy duty, high grade shelving with a 350 lb. capacity per shelf. 36” wide shelving has a smooth powder coat finish. Bins are available in Blue, Yellow, Red, Green, Ivory or Black. Please specify color. One bin color per unit.

Steel Shelving with 4" High Shelf Bins

4" SHELF BIN SYSTEMS Complete Packages with Bins Economical small parts storage systems keep parts easily identified. Open hopper front bins with label area, provide fast access to stored items. This all-in-one unit is easy to clean and will not rust or corrode. Heavy duty, high grade shelving with a 350 lb. capacity per shelf. 36” wide shelving has a smooth powder coat finish. Bins are available in Blue, Yellow, Red, Green, Ivory or Black. Please specify color. One bin color per unit.


  Model
Description
Inside Dimensions
L" x W " x H "
Outside Dimensions
L" x W " x H "
Carton Qty.
Carton Wgt.
Price Each
List Price
View Item
S1239-000 12"D x 36"W x 39"H - No Bins 1 49 lbs 142.64 192.53
S1239-100 12"D x 36"W x 39"H with 72 QSB-100 Bins 10-1/4" x 1-5/8" x 4" 11-5/8" x 2-3/4" x 4" 1 80 lbs 234.77 316.89
S1239-101 12"D x 36"W x 39"H with 48 QSB-101 Bins 10-1/4" x 3" x 4" 11-5/8" x 4-1/8" x 4" 1 70 lbs 161.69 218.24
S1239-102 12"D x 36"W x 39"H with 30 QSB-102 Bins 10-1/4" x 5-1/2" x 4" 11-5/8" x 6-5/8" x 4" 1 66 lbs 190.69 257.38
S1239-107 12"D x 36"W x 39"H with 24 QSB-107 Bins 10-1/4" x 7-1/8" x 4" 11-5/8" x 8-3/8" x 4" 1 67 lbs 163.10 220.14
S1239-109 12"D x 36"W x 39"H with 18 QSB-109 Bins 10-1/4" x 10" x 4" 11-5/8" x 11-1/8" x 4" 1 68 lbs 209.26 282.45
S1275-000 12"D x 36"W x 75"H - No Bins 1 88 lbs 209.27 282.46
S1275-100 12"D x 36"W x 75"H with 144 QSB-100 Bins 10-1/4" x 1-5/8" x 4" 11-5/8" x 2-3/4" x 4" 1 144 lbs 384.09 518.43
S1275-101 12"D x 36"W x 75"H with 96 QSB-101 Bins 10-1/4" x 3" x 4" 11-5/8" x 4-1/8" x 4" 1 128 lbs 312.20 421.40
S1275-102 12"D x 36"W x 75"H with 60 QSB-102 Bins 10-1/4" x 5-1/2" x 4" 11-5/8" x 6-5/8" x 4" 1 121 lbs 315.86 426.34
S1275-107 12"D x 36"W x 75"H with 48 QSB-107 Bins 10-1/4" x 7-1/8" x 4" 11-5/8" x 8-3/8" x 4" 1 123 lbs 263.20 355.26
S1275-109 12"D x 36"W x 75"H with 36 QSB-109 Bins 10-1/4" x 10" x 4" 11-5/8" x 11-1/8" x 4" 1 125 lbs 336.90 454.74
S1839-000 18"D x 36"W x 39"H - No Bins 1 62 lbs 171.31 231.23
S1839-103 18"D x 36"W x 39"H with 48 QSB-103 Bins 16-1/2" x 3" x 4" 17-7/8" x 4-1/8" x 4" 1 96 lbs 277.72 374.86
S1839-104 18"D x 36"W x 39"H with 30 QSB-104 Bins 16-1/2" x 5-1/2" x 4" 17-7/8" x 6-5/8" x 4" 1 89 lbs 253.13 341.66
S1839-108 18"D x 36"W x 39"H with 24 QSB-108 Bins 16-1/2" x 7-1/8" x 4" 17-7/8" x 8-3/8" x 4" 1 91 lbs 255.33 344.63
S1839-110 18"D x 36"W x 39"H with 18 QSB-110 Bins 16-1/2" x 10" x 4" 17-7/8" x 11-1/8" x 4" 1 87 lbs 281.80 380.36
S1875-000 18"D x 36"W x 75"H 13 Shelves - No Bins 1 108 lbs 276.00 372.53
S1875-103 18"D x 36"W x 75"H with 96 QSB-103 Bins 16-1/2" x 3" x 4" 17-7/8" x 4-1/8" x 4" 1 176 lbs 417.41 563.40
S1875-104 18"D x 36"W x 75"H with 60 QSB-104 Bins 16-1/2" x 5-1/2" x 4" 17-7/8" x 6-5/8" x 4" 1 165 lbs 412.02 556.13
S1875-108 18"D x 36"W x 75"H with 48 QSB-108 Bins 16-1/2" x 7-1/8" x 4" 17-7/8" x 8-3/8" x 4" 1 161 lbs 428.16 577.92
S1875-110 18"D x 36"W x 75"H with 36 QSB-110 Bins 16-1/2" x 10" x 4" 17-7/8" x 11-1/8" x 4" 1 158 lbs 462.01 623.60
copyright simplastics.com
Website Design & Development by Nvision Multimedia Inc. - www.nvmm.com