Simplastics® ESD Conductive plastic storage bins, chrome wire shelving, wire carts and shelf bins
COMPLETE PACKAGE UNITS (BINS & RACKS)
4" SHELF BIN SYSTEMS 
Complete Packages with Bins
Economical small parts storage systems keep parts easily identified. Open hopper front bins with label area, provide fast access to stored items. This all-in-one unit is easy to clean and will not rust or corrode. Heavy duty, high grade shelving with a 350 lb. capacity per shelf. 36” wide shelving has a smooth powder coat finish. Bins are available in Blue, Yellow, Red, Green, Ivory or Black. Please specify color. One bin color per unit.

4" Economy Shelf Bins Shelving System

4" SHELF BIN SYSTEMS Complete Packages with Bins Economical small parts storage systems keep parts easily identified. Open hopper front bins with label area, provide fast access to stored items. This all-in-one unit is easy to clean and will not rust or corrode. Heavy duty, high grade shelving with a 350 lb. capacity per shelf. 36” wide shelving has a smooth powder coat finish. Bins are available in Blue, Yellow, Red, Green, Ivory or Black. Please specify color. One bin color per unit.


  Model
Description
Inside Dimensions
L" x W " x H "
Outside Dimensions
L" x W " x H "
Carton Qty.
Carton Wgt.
Price Each
List Price
View Item
1239-000 12"D x 36"W x 39"H - No Bins 1 49 lbs 144.81 178.09
1239-100 12"D x 36"W x 39"H with 72 QSB-100 Bins 10-1/4" x 1-5/8" x 4" 11-5/8" x 2-3/4" x 4" 1 80 lbs 208.47 281.39
1239-101 12"D x 36"W x 39"H with 48 QSB-101 Bins <-- (Summer Special) 10-1/4" x 3" x 4" 11-5/8" x 4-1/8" x 4" 1 70 lbs 143.58 193.80
1239-102 12"D x 36"W x 39"H with 30 QSB-102 Bins <-- (Summer Special) 10-1/4" x 5-1/2" x 4" 11-5/8" x 6-5/8" x 4" 1 66 lbs 169.33 228.55
1239-107 12"D x 36"W x 39"H with 24 QSB-107 Bins <-- (Summer Special) 10-1/4" x 7-1/8" x 4" 11-5/8" x 8-3/8" x 4" 1 67 lbs 144.83 195.48
1239-109 12"D x 36"W x 39"H with 18 QSB-109 Bins 10-1/4" x 10" x 4" 11-5/8" x 11-1/8" x 4" 1 68 lbs 185.82 250.81
1275-000 12"D x 36"W x 75"H - No Bins 1 88 lbs 212.46 261.28
1275-100 12"D x 36"W x 75"H with 144 QSB-100 Bins 10-1/4" x 1-5/8" x 4" 11-5/8" x 2-3/4" x 4" 1 144 lbs 336.16 460.36
1275-101 12"D x 36"W x 75"H with 96 QSB-101 Bins <-- (Summer Special) 10-1/4" x 3" x 4" 11-5/8" x 4-1/8" x 4" 1 128 lbs 273.24 374.20
1275-102 12"D x 36"W x 75"H with 60 QSB-102 Bins <-- (Summer Special) 10-1/4" x 5-1/2" x 4" 11-5/8" x 6-5/8" x 4" 1 121 lbs 276.45 378.59
1275-107 12"D x 36"W x 75"H with 48 QSB-107 Bins <-- (Summer Special) 10-1/4" x 7-1/8" x 4" 11-5/8" x 8-3/8" x 4" 1 123 lbs 230.36 315.47
1275-109 12"D x 36"W x 75"H with 36 QSB-109 Bins 10-1/4" x 10" x 4" 11-5/8" x 11-1/8" x 4" 1 125 lbs 294.87 403.81
1839-000 18"D x 36"W x 39"H - No Bins 1 62 lbs 173.92 213.89
1839-103 18"D x 36"W x 39"H with 48 QSB-103 Bins <-- (Summer Special) 16-1/2" x 3" x 4" 17-7/8" x 4-1/8" x 4" 1 96 lbs 246.62 332.88
1839-104 18"D x 36"W x 39"H with 30 QSB-104 Bins <-- (Summer Special) 16-1/2" x 5-1/2" x 4" 17-7/8" x 6-5/8" x 4" 1 89 lbs 224.77 303.39
1839-108 18"D x 36"W x 39"H with 24 QSB-108 Bins <-- (Summer Special) 16-1/2" x 7-1/8" x 4" 17-7/8" x 8-3/8" x 4" 1 91 lbs 226.73 306.03
1839-110 18"D x 36"W x 39"H with 18 QSB-110 Bins 16-1/2" x 10" x 4" 17-7/8" x 11-1/8" x 4" 1 87 lbs 250.24 337.76
1875-000 18"D x 36"W x 75"H 13 Shelves - No Bins 1 108 lbs 280.20 344.59
1875-103 18"D x 36"W x 75"H with 96 QSB-103 Bins <-- (Summer Special) 16-1/2" x 3" x 4" 17-7/8" x 4-1/8" x 4" 1 176 lbs 370.66 500.30
1875-104 18"D x 36"W x 75"H with 60 QSB-104 Bins <-- (Summer Special) 16-1/2" x 5-1/2" x 4" 17-7/8" x 6-5/8" x 4" 1 165 lbs 365.87 493.84
1875-108 18"D x 36"W x 75"H with 48 QSB-108 Bins <-- (Summer Special) 16-1/2" x 7-1/8" x 4" 17-7/8" x 8-3/8" x 4" 1 161 lbs 380.21 513.19
1875-110 18"D x 36"W x 75"H with 36 QSB-110 Bins 16-1/2" x 10" x 4" 17-7/8" x 11-1/8" x 4" 1 158 lbs 410.26 553.76
copyright simplastics.com
Website Design & Development by Nvision Multimedia Inc. - www.nvmm.com