Simplastics® ESD Conductive plastic storage bins, chrome wire shelving, wire carts and shelf bins
COMPLETE PACKAGE UNITS (BINS & RACKS)
SHELF BIN SLOPED SHELVING SYSTEMS 
Pick Racks provide a convenient high density, easy access, sloped shelving system, available as bench units, single and double sided free standing and mobile units. Unit comes complete with Economical Shelf Bins. Sloped shelving unit keeps small and medium sized parts easily accessible. Open hopper front bins with label area, provide fast access to stored items. This all-in-one unit is easy to clean and will not rust or corrode. See compatibility chart for configurations. Bins are available in Blue, Yellow, Red, Green Ivory or Black. Please specify color. One bin color per unit.

Economy Shelf Bins Sloped Shelving System

SHELF BIN SLOPED SHELVING SYSTEMS Pick Racks provide a convenient high density, easy access, sloped shelving system, available as bench units, single and double sided free standing and mobile units. Unit comes complete with Economical Shelf Bins. Sloped shelving unit keeps small and medium sized parts easily accessible. Open hopper front bins with label area, provide fast access to stored items. This all-in-one unit is easy to clean and will not rust or corrode. See compatibility chart for configurations. Bins are available in Blue, Yellow, Red, Green Ivory or Black. Please specify color. One bin color per unit.


  Model
Description
Inside Dimensions
L" x W " x H "
Outside Dimensions
L" x W " x H "
Carton Qty.
Carton Wgt.
Price Each
List Price
View Item
QPRD-000 Double Sided Sloped Rack 24"D x 36"W x 60"H with No Bins 1 110 lbs 388.71 478.03
QPRD-100 Double Sided Sloped Rack 24"D x 36"W x 60"H with 192 QSB-100 Economy Bins 10-1/4" x 1-5/8" x 4" 11-5/8" x 2-3/4" x 4" 1 195 lbs 561.85 758.36
QPRD-101 Double Sided Sloped Rack 24"D x 36"W x 60"H with 128 QSB-101 Economy Bins 10-1/4" x 3" x 4" 11-5/8" x 4-1/8" x 4" 1 169 lbs 505.59 682.43
QPRD-102 Double Sided Sloped Rack 24"D x 36"W x 60"H with 80 QSB-102 Economy Bins 10-1/4" x 5-1/2" x 4" 11-5/8" x 6-5/8" x 4" 1 158 lbs 500.72 675.85
QPRD-107 Double Sided Sloped Rack 24"D x 36"W x 60"H with 64 QSB-107 Economy Bins 10-1/4" x 7-1/8" x 4" 11-5/8" x 8-3/8" x 4" 1 160 lbs 485.51 655.32
QPRD-109 Double Sided Sloped Rack 24"D x 36"W x 60"H with 48 QSB-109 Economy Bins 10-1/4" x 10" x 4" 11-5/8" x 11-1/8" x 4" 1 163 lbs 500.10 675.02
QPRS-000 Single Sided Sloped Rack 12"D x 36"W x 60"H with No Bins 1 55 lbs 201.02 247.21
QPRS-100 Single Sided Sloped Rack 12"D x 36"W x 60"H with 96 QSB-100 Economy Bins 10-1/4" x 1-5/8" x 4" 11-5/8" x 2-3/4" x 4" 1 99 lbs 289.22 390.38
QPRS-101 Single Sided Sloped Rack 12"D x 36"W x 60"H with 64 QSB-101 Economy Bins 10-1/4" x 3" x 4" 11-5/8" x 4-1/8" x 4" 1 85 lbs 261.10 352.43
QPRS-102 Single Sided Sloped Rack 12"D x 36"W x 60"H with 40 QSB-102 Bins - Special offer 10-1/4" x 5-1/2" x 4" 11-5/8" x 6-5/8" x 4" 1 80 lbs 258.66 349.13
QPRS-107 Single Sided Sloped Rack 12"D x 36"W x 60"H with 32 QSB-107 Economy Bins 10-1/4" x 7-1/8" x 4" 11-5/8" x 8-3/8" x 4" 1 81 lbs 251.06 338.87
QPRS-109 Single Sided Sloped Rack 12"D x 36"W x 60"H with 24 QSB-109 Economy Bins 10-1/4" x 10" x 4" 11-5/8" x 11-1/8" x 4" 1 83 lbs 256.12 345.70
copyright simplastics.com
Website Design & Development by Nvision Multimedia Inc. - www.nvmm.com